Mga produkto

Orange Polyamide12 Tubing

Maikling Paglalarawan:

Ang materyal ng tubing ay polyamide 12. Kulay: gray (RAL 7037), black (RAL 9005), orange(RAL2009). Saklaw ng Temperatura: Min-50 ℃, Max100 ℃, Panandaliang 150 ℃. Flame-retardant: V2 (UL94), ayon sa FMVSS 302: self-extinguishing, Type B.


Detalye ng Produkto

Mga Tag ng Produkto

Panimula ng Polyamide 6 Tubing

Mga Katangian: Flexible at mahusay na tenacity, makintab na ibabaw, anti-friction, wind resistant, mataas na mekanikal na lakas, lumalaban sa langis, acid at solvents. Mga itim na tubing UV-resistant, self-extinguishing, mataas na antas ng kaligtasan, walang halogen, phosphor at cadmium, katamtamang kapal ng pader, pumasa sa RoHS. Mayroon kaming mga sertipiko ng riles ng Japan, France at Germany. Mga Aplikasyon: Gusali ng mekanikal, mabibigat na kagamitan, pabrika ng kuryente, underground, gusali ng de-kuryenteng sasakyan atbp. Angkop sa: lahat ng Tubing connector maliban sa WYTC open connectors.

WY-PA12

larawan004

Materyal

Polyamide 12

Kulay

Gray (RAL 7037), itim (RAL 9005), orange(RAL 2009)

Saklaw ng Temperatura

Min-50 ℃, Max100 ℃, Panandaliang 150 ℃

Flame-retardant

V2 (UL94), ayon sa FMVSS 302: self-extinguishing, Type B

Mga Katangian

Flexible at mahusay na tenacity, makintab na ibabaw, wind resistant, mataas na mekanikal na lakas, lumalaban sa langis, acid at solvents. Ang anti-friction, mahusay na UV-resistant na self-extinguishing, panlabas na pag-install, katamtamang kapal ng pader na walang halogen, phosphor at cadmium, pumasa sa RoHS. Mayroon kaming mga sertipiko ng riles ng Japan, France at Germany

Mga aplikasyon

Mechanical building, heavy equipment, electric factory, underground, electric vehicle building etc.

Magkasya sa

Lahat ng Tubing connectors maliban sa WYTC open connectors

Pagtutukoy ng Teknolohiya

Artikulo Blg. Kulay ID×OD Stat.R Dyn.R Timbang PU
WY-PA12 G/B (mm×mm) (mm) (mm) (kg/m±10%) (m/ring)
WY-PA12-AD8.0G Gray 5.7×8.1 12 30 0.008 200
WY-PA12-AD10.0G Gray 6.5×10.0 15 35 0.015 100
WY-PA12-AD13.0G Gray 9.5×13.0 20 45 0.024 100
WY-PA12-AD15.8G Gray 12.0×15.8 25 55 0.035 100
WY-PA12-AD18.5G Gray 14.3×18.5 35 65 0.047 50
WY-PA12-AD21.2G Gray 17.0×21.2 40 75 0.058 50
WY-PA12-AD25.5G Gray 21.0×25.5 42 85 0.056 50
WY-PA12-AD28.5G Gray 23.0×28.5 45 100 0.086 50
WY-PA12-AD31.5G Gray 26.0×31.5 50 110 0.103 25
WY-PA12-AD34.5G Gray 29.0×34.5 55 120 0.117 25
WY-PA12-AD42.5G Gray 36.0×42.5 65 150 0.175 25
WY-PA12-AD54.5G Gray 48.0×54.5 80 190 0.224 25
WY-PA12-AD8.0B Itim 5.7×8.1 12 30 0.008 200
WY-PA12-AD10.0B Itim 6.5×10.0 15 35 0.015 100
WY-PA12-AD13.0B Itim 9.5×13.0 20 45 0.024 100
WY-PA12-AD15.8B Itim 12.0×15.8 25 55 0.035 100
WY-PA12-AD18.5B Itim 14.3×18.5 35 65 0.047 50
WY-PA12-AD21.2B Itim 17.0×21.2 40 75 0.058 50
WY-PA12-AD25.5B Itim 21.0×25.5 42 85 0.056 50
WY-PA12-AD28.5B Itim 23.0×28.5 45 100 0.086 50
WY-PA12-AD31.5B Itim 26.0×31.5 50 110 0.103 25
WY-PA12-AD34.5B Itim 29.0×34.5 55 120 0.117 25
WY-PA12-AD42.5B Itim 36.0×42.5 65 150 0.175 25
WY-PA12-AD54.5B Itim 48.0×54.5 80 190 0.224 25
WY-PA12/S-AD8.0B Slit Black 5.7×8.1 12 30 0.008 200
WY-PA12/S-AD10.0B Slit Black 6.5×10.0 15 35 0.015 100
WY-PA12/S-AD13.0B Slit Black 9.5×13.0 20 45 0.024 100
WY-PA12/S-AD15.8B Slit Black 12.0×15.8 25 55 0.035 100
WY-PA12/S-AD18.5B Slit Black 14.3×18.5 35 65 0.047 50
WY-PA12/S-AD21.2B Slit Black 17.0×21.2 40 75 0.058 50
WY-PA12/S-AD25.5B Slit Black 21.0×25.5 42 85 0.056 50
WY-PA12/S-AD28.5B Slit Black 23.0×28.5 45 100 0.086 50
WY-PA12/S-AD31.5B Slit Black 26.0×31.5 50 110 0.103 25
WY-PA12/S-AD34.5B Slit Black 29.0×34.5 55 120 0.117 25
WY-PA12/S-AD42.5B Slit Black 36.0×42.5 65 150 0.175 25
WY-PA12/S-AD54.5B Slit Black 48.0×54.5 80 190 0.224 25

Mga Bentahe ng Polyamide12 Conduit:

1. Banayad na timbang, maaaring mabawasan ang kalidad ng sasakyan at mabawasan ang pagkonsumo ng gasolina.

2. Magandang pagtutol sa vibration at corrosion.

Mga larawan ng Polyamide12 Tubing:

larawan005larawan006 larawan007

Application Polyamide12 Tubing:

Mechanical building, heavy equipment, electric factory, underground, electric vehicle building etc.


  • Nakaraan:
  • Susunod:

  • Mga Kaugnay na Produkto